Take up in the Thames Valley office market over 5,000 sq. ft in Q3 totalled 508,540 sq. ft, compared with 300,675 sq. ft in same quarter last year, showing a comparative increase of 69% between the two quarters. The Q3 total was also considerably more than the previous Q2 2018 which stood at 342,022 sq ft.
Office enquiries levels stable
Total enquiries for offices over 5,000 sq ft in Q2 2018 were 90, comparable with the total of 91 in Q2 2017, but less than the total of 136 from Q1 2018.
There were less enquiries for offices over 20,000 sq ft in Q2 2018 compared with Q2 2017, 16 verses 30.
Q2 2018 smaller enquiries for space between 2,500 and 5,000 sq ft in Q2 2018 totalled 88 compared to 74 in Q1 2018.
Take up down
significant occupational transactions
Property | Size (sq ft) | Landlord | Tenant | Rent (per sq ft) | Lease (years) |
Woking One, Woking | 35,885 | Wrenbridge | Regus | £32.00 | 10 |
The Porter Building, Slough | 30,000 | Landid/Brockton | Spaces | £34.75 | 10 |
Building One - Abingdon Business Park, Abingdon | 28,600 | TH Real Estate | HEREF Emperor | £20.75 | 10 |
Spires House, Oxford | 25,887 | HEREF Emperor | Jazz Pharmaceuticals | £33.00 | 10 |
1 Globeside, Maidenhead | 36,796 | Threadneedle | Amicus | £28.00 | 10 |
10 Watchmoor Park, Camberley | 22,500 | Frasers Centerpoint | Jenoptik | £22.00 | 10 |
R+, Reading | 19,584 | M&G | Moore Stephens | £37.50 | 10 |
1 Occam Court, Guildford | 18,663 | University of Surrey | Prime Vigilance | £26.50 | 10 |
The Future Works, Slough | 16,700 | U&I Group | Central Working | Managed | 15 |
Pinehurst II, Farnborough | 14,410 | Frasers Centerpoint | INC research | £27.00 | 9 |
Office supply is steadily falling
Investment market review - Decrease in activity in Q2
key investment deals
Get in touch
Email me direct
To:
REGISTER FOR UPDATES
Get the latest insight, event invites and commercial properties by email